Address: |
view address Thorp, WA 98946 Map Location |
Square Feet: | 3,170,296 sq.ft. |
---|---|---|---|
Lot Size: | 72.78 acres | Year Built: | 2000 |
Property Type: | Land | Community: | Thorp |
Neighborhood: | Thorp | School District: | Thorp |
County: | Kittitas | List Date: | 2020-07-31 |
Listing Number: | 1639980 |
Rare Opportunity in Thorp to purchase 8 parcels for farming or building! 72 plus highly productive, irrigated acres currently in Timothy Hay. The property includes a 52 acre parcel contiguous with seven -3 acre parcels. Green zone for well, likely eligible for shared well. Senior irrigation rights with Westside.