Address: |
view address Nordland, WA 98358 Map Location |
Square Feet: | 1,294,603 sq.ft. |
---|---|---|---|
Lot Size: | 29.72 acres | Year Built: | 2000 |
Property Type: | Land | Community: | Marrowstone Island |
Neighborhood: | Marrowstone Island | School District: | Chimacum #49 |
County: | Jefferson | List Date: | 2020-01-13 |
Listing Number: | 1554467 |
Large undeveloped parcel on quite side of Marrowstone Island. Minutes from parks, public beaches and the historic Norland Store. Zoned Rural Residential 5. Road, electricity, well near one building site in open W area of property. 20 minutes from Port Townsend.